Positioning Wrap Around Round Bottle Labeling Machine
Model: Y-200
Designed for vertical point-to-point labeling of round bottles and conical bottles.Positioning adhesive labeling machine.
- Speed:0-60 bottles /min
- Application Bottle Size:Φ35-80 mm
- Applicable Label Size:L:15-100mm,W:15-150mm
- Power Supply:3KW, AC220V, 50/60HZ
- Technical Parameter
- Electrical Parameter
- Application Samples
Machine Parameters | |
Applicable bottle diameter | Φ35-80 mm |
Labeling speed | 0-60 bottles /min |
Labeling accuracy | ±0.5mm ( except packaging material error ) |
Product broken rate | < 0.01 % |
Labeling pass rate | > 99.9% |
Power supply | 3KW, AC220V, 50/60HZ |
Air consumption | 0.5Mpa,300L /min |
Machine dimension | 2580*1300*1328mm |
Total weight (approximately) | Around 300Kg |
Self-adhesive label parameters | |
Applicable label material | Transparent labels, coated paper & PE, etc. |
Applicable inner diameter of the label roll | φ76mm |
Maximum label roll outer diameter | Φ400mm |
Applicable label size | L:15-100mm,W:15-150mm |
Label spacing | 2-4 mm |
Top/bottom margins on liner | 2 mm |
Grammage | >62 g/m2 |
Thickness | >55 μm |
Tensile strength | Machine Direction : 16kg/25mm ,Cross direction: 7kg/25mm |
Breaking strength | Machine Direction : 25g/sheet ,Cross direction: 31g/sheet |
Transparency | 52% |
Electronic control system | ||
PLC | S7-200 smart | SIEMENS (Germany) |
Power Supplier | LRS-100-24 ( DC24V/100W) | MEAN WELL (Taiwan) |
Air switch | ic65N-c16A | Schneider (France) |
Air switch | ic65N-c10A | Schneider (France) |
Relay | MY2N- GS | OMRON (Japan) |
Chassis unit | ||
Main material | Stainless steel SUS304 | |
Chassis dimension | 1200(L)×850(W)×1840(H) mm | |
Case structure material | Stainless steel square tube SUS304 | |
Outer sealing material | Stainless steel SUS304 | |
Illuminated button ( red ) | XB2BA42C | Schneider (France) |
Emergency stop switch | XB2BS542C | Schneider (France) |
Threshold switch | SN05-N | ROKO (Taiwan) |
Conveyor mechanism | ||
Main material | Stainless steel SUS304, aluminum A6061, plastic steel chain plate, POM | |
Conveying motor and reducer | 5IK60GN-YFT 5GN15K | TWT (Taiwan) |
Conveyor Motor Inverter | FC - 051 0.37 KW | Danfoss (Denmark) |
Labeling host head | ||
Main material | Stainless steel SUS304, Aluminum A6061, POM | |
Label pulling servo motor | SGM7J-08AFC6S | YASKAWA (Japan) |
Label pulling servo drive | SGD7S-5R5A00B202 | YASKAWA (Japan) |
Label stock sensor | PRK3C.T3/2N | Leuze (Germany) |
Label detection sensor | LRD-2100 | LION (USA) |
HMI | ||
Main material | Stainless steel SUS304, aluminum A6061 | |
Touch screen | PFXGP4402W | Proface (Japan) |
Illuminated button ( green ) | XB2BA31C | Schneider (France) |
Illuminated button ( yellow ) | XB2BA51C | Schneider (France) |
Illuminated button ( red ) | XB2BA42C | Schneider (France) |
Emergency Button | XB2BS542C | Schneider (France) |
Rotary Switches | ZB5AK1253C | Schneider (France) |
Content Block 1
Morbi iaculis at quam vel faucibus. Ut semper ipsum ex, quis aliquet justo pretium a. Suspendisse scelerisque metus augue, a interdum leo iaculis sed. Vivamus sit amet nunc odio. Duis vel pulvinar dolor, at lacinia tellus.
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse lacinia quam a elit lobortis tempor
Content Block 2
Morbi iaculis at quam vel faucibus. Ut semper ipsum ex, quis aliquet justo pretium a. Suspendisse scelerisque metus augue, a interdum leo iaculis sed. Vivamus sit amet nunc odio. Duis vel pulvinar dolor, at lacinia tellus.
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse lacinia quam a elit lobortis tempor
Content Block 3
Morbi iaculis at quam vel faucibus. Ut semper ipsum ex, quis aliquet justo pretium a. Suspendisse scelerisque metus augue, a interdum leo iaculis sed. Vivamus sit amet nunc odio. Duis vel pulvinar dolor, at lacinia tellus.
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse lacinia quam a elit lobortis tempor
Related Products
Complete Guide
Lorem ipsum hdiwp ametvel facilisi
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.
- Lorem ipsum dolor sit amet
- Lorem ipsum dolor sit amet
- Lorem ipsum dolor sit amet
consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.
consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.
consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.
consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.
consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.